- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 294
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
P 3008 | Villa | Valderrama | 175 | 13 | Price: Consult | ||
PS 5038 | Countryside property | Trespaderne Arroyuelo | 1 | €3,000 | |||
P 1042 | Villa | Merindad de Valdivielso Quecedo | 1 | 73 | 3 | €6,000 | |
G 2293 | Garage | Medina de Pomar Medina de Pomar | 12 | 7 | €6,000 | ||
T 2282 | Storage room | Medina de Pomar Medina de Pomar | 10 | 9 | €9,500 | ||
G 2378 | Garage | Medina de Pomar Medina de Pomar | 7 | €9,800 | |||
P 2030 | Villa | Merindad de Cuesta-Urria Mijangos | 1 | 5 | €10,000 | ||
G 2038 | Garage | Medina de Pomar | 4 | €10,500 | |||
G 3078 | Garage | Medina de Pomar Medina de Pomar | 1 | €12,000 | |||
G 2279 | Garage | Medina de Pomar Medina de Pomar | 12 | 7 | €12,000 | ||
P 2403 | Villa | Junta de Traslaloma Villatarás | 355 | 25 | €12,000 | ||
P 2055 | Countryside property | Junta de Traslaloma | 4 | €13,000 |
Showing 1 to 12 of 294